Maria WALSH 2020-12-09 Maria WALSH2021-02-11
2020-12-09 Maria WALSH
2021-02-11
Constituencies
- Fine Gael Party Ireland 2024/07/16 -
Show earlier Constituencies...
- Fine Gael Party Ireland 2019/07/02 - 2024/07/15
Groups
- PPE Member Group of the European People's Party (Christian Democrats) 2024/07/16 -
Show earlier Groups...
- PPE Member Group of the European People's Party (Christian Democrats) 2019/07/02 - 2024/07/15
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Agriculture and Rural Development | 2024/07/19 | |
Substitute of | Committee on Civil Liberties, Justice and Home Affairs | 2024/07/19 | |
Substitute of | Committee on Regional Development | 2024/07/19 | |
Member of | Committee on Women’s Rights and Gender Equality | 2024/10/07 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Fisheries | 2019/07/02 | 2020/12/01 |
Substitute of | Committee on Civil Liberties, Justice and Home Affairs | 2019/07/02 | 2022/01/19 |
Member of | Committee on Employment and Social Affairs | 2019/07/02 | 2022/01/19 |
Member of | Committee on Culture and Education | 2021/03/24 | 2022/01/19 |
Substitute of | Committee on Civil Liberties, Justice and Home Affairs | 2022/01/20 | 2024/07/15 |
Member of | Committee on Culture and Education | 2022/01/20 | 2024/07/15 |
Member of | Committee on Employment and Social Affairs | 2022/01/20 | 2024/07/15 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the United States | 2024/09/19 | |
Substitute of | Delegation to the Africa-EU Parliamentary Assembly | 2024/09/19 | |
Substitute of | Delegation to the OACPS-EU Joint Parliamentary Assembly | 2024/09/19 |
Show earlier delegations...
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation to the ACP-EU Joint Parliamentary Assembly | 2019/07/02 | 2023/12/31 |
Member of | Delegation for relations with the United States | 2019/07/02 | 2024/07/15 |
Substitute of | Delegation to the Africa-EU Parliamentary Assembly | 2024/01/15 | 2024/07/15 |
Substitute of | Delegation to the OACPS-EU Joint Parliamentary Assembly | 2024/01/15 | 2024/07/15 |
Contact
Homepage
- [javascript protected email address]
Brussels
- Phone: 003222845896
- Fax:
- Office: Bât. ALTIERO SPINELLI 13G302
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175896
- Fax:
- Office: Bât. LOUISE WEISS T13057
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Committee Opinion | 2022/2057(INI) | CULT Culture and Education | The protection of journalists around the world and the European Union’s policy on the matter |
Joint Responsible Committee Shadow | 2022/0426(COD) | ['LIBE', 'FEMM'] | Preventing and combating trafficking in human beings and protecting its victims |
Responsible Committee Shadow | 2021/2952(RSP) | EMPL Employment and Social Affairs | Resolution on empowering European youth: post-pandemic employment and social recovery |
Responsible Committee Shadow | 2021/2103(INI) | LIBE Civil Liberties, Justice and Home Affairs | The shrinking space of civil society in Europe |
Responsible Committee | 2021/2098(INI) | EMPL Employment and Social Affairs | Mental Health in the Digital World of Work |
Joint Responsible Committee Shadow | 2021/2035(INL) | ['FEMM', 'LIBE'] | Identifying gender-based violence as a new area of crime listed in Article 83(1) TFEU |
Joint Responsible Committee Shadow | 2021/0050(COD) | ['FEMM', 'EMPL'] | Equal pay for equal work between men and women (pay transparency and enforcement mechanisms) |
Responsible Committee | 2020/2767(RSP) | EMPL Employment and Social Affairs | Resolution on the Council Recommendation on vocational education and training (VET) for sustainable competitiveness, social fairness and resilience |
Joint Responsible Committee Shadow | 2020/2035(INL) | ['FEMM', 'LIBE'] | Combating Gender-based Violence: Cyberviolence |
Responsible Committee Shadow | 2019/2111(INI) | EMPL Employment and Social Affairs | Employment and social policies of the euro area |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Frances FITZGERALD | PPE | Ireland | 249 |
Marc ANGEL | S&D | Luxembourg | 185 |
Terry REINTKE | Verts/ALE | Germany | 162 |
Malin BJÖRK | GUE/NGL | Sweden | 154 |
Gwendoline DELBOS-CORFIELD | Verts/ALE | France | 117 |
Fabio Massimo CASTALDO | NA | Italy | 114 |
Michal ŠIMEČKA | RE | Slovakia | 103 |
Diana RIBA I GINER | Verts/ALE | Spain | 103 |
Loucas FOURLAS | PPE | Cyprus | 100 |
Elżbieta Katarzyna ŁUKACIJEWSKA | PPE | Poland | 100 |
Deirdre CLUNE | PPE | Ireland | 95 |
Sirpa PIETIKÄINEN | PPE | Finland | 91 |
Pierre KARLESKIND | RE | France | 90 |
Elissavet VOZEMBERG-VRIONIDI | PPE | Greece | 89 |
Robert BIEDROŃ | S&D | Poland | 84 |
Liesje SCHREINEMACHER | RE | Netherlands | 82 |
Seán KELLY | PPE | Ireland | 80 |
Dietmar KÖSTER | S&D | Germany | 79 |
Cindy FRANSSEN | PPE | Belgium | 74 |
Sylwia SPUREK | Verts/ALE | Poland | 73 |
Lena DÜPONT | PPE | Germany | 73 |
Alice KUHNKE | Verts/ALE | Sweden | 67 |
Colm MARKEY | PPE | Ireland | 66 |
Christine SCHNEIDER | PPE | Germany | 63 |
Tomasz FRANKOWSKI | PPE | Poland | 61 |
Magdalena ADAMOWICZ | PPE | Poland | 60 |
Silvia MODIG | GUE/NGL | Finland | 59 |
Cyrus ENGERER | S&D | Malta | 58 |
Karen MELCHIOR | RE | Denmark | 57 |
Isabel SANTOS | S&D | Portugal | 56 |
Erik MARQUARDT | Verts/ALE | Germany | 53 |
Irène TOLLERET | RE | France | 53 |
Isabel WISELER-LIMA | PPE | Luxembourg | 52 |
Ioan-Rareş BOGDAN | PPE | Romania | 52 |
Peter POLLÁK | PPE | Slovakia | 52 |
Michaela ŠOJDROVÁ | PPE | Czechia | 52 |
Olivier CHASTEL | RE | Belgium | 50 |
Ramona STRUGARIU | RE | Romania | 48 |
Marina KALJURAND | S&D | Estonia | 44 |
Radka MAXOVÁ | S&D | Czechia | 44 |
Tanja FAJON | S&D | Slovenia | 42 |
Lefteris CHRISTOFOROU | PPE | Cyprus | 42 |
Vasile BLAGA | PPE | Romania | 41 |
Pernille WEISS | PPE | Denmark | 40 |
Kim VAN SPARRENTAK | Verts/ALE | Netherlands | 37 |
Frédérique RIES | RE | Belgium | 37 |
Vladimír BILČÍK | PPE | Slovakia | 36 |
Hilde VAUTMANS | RE | Belgium | 36 |
Monika VANA | Verts/ALE | Austria | 36 |
Łukasz KOHUT | S&D | Poland | 36 |
Theodoros ZAGORAKIS | PPE | Greece | 35 |
Roberta METSOLA | PPE | Malta | 34 |
Javier ZARZALEJOS | PPE | Spain | 34 |
Stelios KYMPOUROPOULOS | PPE | Greece | 34 |
Jarosław DUDA | PPE | Poland | 34 |
Kris PEETERS | PPE | Belgium | 33 |
Nathalie COLIN-OESTERLÉ | PPE | France | 33 |
Matjaž NEMEC | S&D | Slovenia | 32 |
Romana TOMC | PPE | Slovenia | 30 |
Maria NOICHL | S&D | Germany | 30 |
Maria-Manuel LEITÃO-MARQUES | S&D | Portugal | 28 |
Milan ZVER | PPE | Slovenia | 28 |
Ernest URTASUN | Verts/ALE | Spain | 27 |
Sabine VERHEYEN | PPE | Germany | 27 |
Eugenia RODRÍGUEZ PALOP | GUE/NGL | Spain | 26 |
Juan Fernando LÓPEZ AGUILAR | S&D | Spain | 26 |
Radan KANEV | PPE | Bulgaria | 23 |
François-Xavier BELLAMY | PPE | France | 23 |
Irena JOVEVA | RE | Slovenia | 23 |
Emmanuel MAUREL | GUE/NGL | France | 23 |
Željana ZOVKO | PPE | Croatia | 23 |
Asim ADEMOV | PPE | Bulgaria | 23 |
Abir AL-SAHLANI | RE | Sweden | 22 |
Pierrette HERZBERGER-FOFANA | Verts/ALE | Germany | 22 |
Jeroen LENAERS | PPE | Netherlands | 21 |
Andreas SCHIEDER | S&D | Austria | 21 |
Sira REGO | GUE/NGL | Spain | 21 |
Manu PINEDA | GUE/NGL | Spain | 21 |
Thijs REUTEN | S&D | Netherlands | 21 |
Andrzej HALICKI | PPE | Poland | 20 |
Maria da Graça CARVALHO | PPE | Portugal | 19 |
Malik AZMANI | RE | Netherlands | 19 |
Evelyn REGNER | S&D | Austria | 17 |
Massimiliano SMERIGLIO | S&D | Italy | 16 |
Paulo RANGEL | PPE | Portugal | 15 |
Marie TOUSSAINT | Verts/ALE | France | 14 |
Manon AUBRY | GUE/NGL | France | 14 |
Tomáš ZDECHOVSKÝ | PPE | Czechia | 13 |
Evin INCIR | S&D | Sweden | 13 |
Markéta GREGOROVÁ | Verts/ALE | Czechia | 13 |
Sophia IN 'T VELD | RE | Netherlands | 12 |
Arba KOKALARI | PPE | Sweden | 12 |
Angelika WINZIG | PPE | Austria | 12 |
Dennis RADTKE | PPE | Germany | 11 |
Tineke STRIK | Verts/ALE | Netherlands | 11 |
Sara SKYTTEDAL | PPE | Sweden | 11 |
Stelios KOULOGLOU | GUE/NGL | Greece | 11 |
Clare DALY | GUE/NGL | Ireland | 10 |
Pierfrancesco MAJORINO | S&D | Italy | 8 |
Barry ANDREWS | RE | Ireland | 8 |
Nicolae ŞTEFĂNUȚĂ | RE | Romania | 8 |
Miriam LEXMANN | PPE | Slovakia | 8 |
Stefan BERGER | PPE | Germany | 8 |
Gheorghe FALCĂ | PPE | Romania | 8 |
Eugen TOMAC | PPE | Romania | 8 |
Lukas MANDL | PPE | Austria | 8 |
Rosa ESTARÀS FERRAGUT | PPE | Spain | 8 |
Christian SAGARTZ | PPE | Austria | 8 |
Aldo PATRICIELLO | PPE | Italy | 8 |
Hannes HEIDE | S&D | Austria | 8 |
Ibán GARCÍA DEL BLANCO | S&D | Spain | 8 |
Benoît LUTGEN | PPE | Belgium | 7 |
Brando BENIFEI | S&D | Italy | 7 |
Estrella DURÁ FERRANDIS | S&D | Spain | 7 |
Alicia HOMS GINEL | S&D | Spain | 7 |
Agnes JONGERIUS | S&D | Netherlands | 7 |
Petras AUŠTREVIČIUS | RE | Lithuania | 7 |
Predrag Fred MATIĆ | S&D | Croatia | 7 |
Thomas WAITZ | Verts/ALE | Austria | 7 |
Sylvie GUILLAUME | S&D | France | 7 |
Katarina BARLEY | S&D | Germany | 7 |
Jessica POLFJÄRD | PPE | Sweden | 7 |
Krzysztof HETMAN | PPE | Poland | 7 |
Anne SANDER | PPE | France | 7 |
Nikolaj VILLUMSEN | GUE/NGL | Denmark | 6 |
Milan BRGLEZ | S&D | Slovenia | 6 |
Gabriele BISCHOFF | S&D | Germany | 6 |
Billy KELLEHER | RE | Ireland | 6 |
Chris MACMANUS | GUE/NGL | Ireland | 6 |
Luke Ming FLANAGAN | GUE/NGL | Ireland | 6 |
José Manuel FERNANDES | PPE | Portugal | 5 |
Kira Marie PETER-HANSEN | Verts/ALE | Denmark | 5 |
Pina PICIERNO | S&D | Italy | 5 |
Mick WALLACE | GUE/NGL | Ireland | 5 |
Andrey SLABAKOV | ECR | Bulgaria | 5 |
Niklas NIENASS | Verts/ALE | Germany | 5 |
Laurence FARRENG | RE | France | 5 |
Salima YENBOU | RE | France | 5 |
Rob ROOKEN | ECR | Netherlands | 5 |
Klára DOBREV | S&D | Hungary | 4 |
Cornelia ERNST | GUE/NGL | Germany | 4 |
Pernando BARRENA ARZA | GUE/NGL | Spain | 4 |
Andrey KOVATCHEV | PPE | Bulgaria | 4 |
Klemen GROŠELJ | RE | Slovenia | 4 |
Isabella ADINOLFI | PPE | Italy | 4 |
Marc BOTENGA | GUE/NGL | Belgium | 3 |
Leila CHAIBI | GUE/NGL | France | 3 |
Mónica Silvana GONZÁLEZ | S&D | Spain | 3 |
Birgit SIPPEL | S&D | Germany | 3 |
Mounir SATOURI | Verts/ALE | France | 3 |
Giorgos GEORGIOU | GUE/NGL | Cyprus | 3 |
Peter van DALEN | PPE | Netherlands | 2 |
Annie SCHREIJER-PIERIK | PPE | Netherlands | 2 |
Marisa MATIAS | GUE/NGL | Portugal | 2 |
Sergey LAGODINSKY | Verts/ALE | Germany | 2 |
Giuliano PISAPIA | S&D | Italy | 2 |
Moritz KÖRNER | RE | Germany | 2 |
Anne-Sophie PELLETIER | GUE/NGL | France | 2 |
Raphaël GLUCKSMANN | S&D | France | 1 |
Gabriel MATO | PPE | Spain | 1 |
Francisco José MILLÁN MON | PPE | Spain | 1 |
Philippe OLIVIER | ID | France | 1 |
Brice HORTEFEUX | PPE | France | 1 |
Pascal ARIMONT | PPE | Belgium | 1 |
Arnaud DANJEAN | PPE | France | 1 |
Geoffroy DIDIER | PPE | France | 1 |
Agnès EVREN | PPE | France | 1 |
Nadine MORANO | PPE | France | 1 |
Tom VANDENKENDELAERE | PPE | Belgium | 1 |
By types
Amendments (759)Plenary speeches (6)
Written explanations (9)
Written questions (1)
By dossiers
Count | Dossier Reference | Title |
77 | 2020/2035(INL) | Combating Gender-based Violence: Cyberviolence |
59 | 2020/0279(COD) | Asylum and migration management |
52 | 2021/0050(COD) | Equal pay for equal work between men and women (pay transparency and enforcement mechanisms) |
42 | 2021/2035(INL) | Identifying gender-based violence as a new area of crime listed in Article 83(1) TFEU |
39 | 2022/0426(COD) | Preventing and combating trafficking in human beings and protecting its victims |
38 | 2022/0066(COD) | Combating violence against women and domestic violence |
30 | 2022/0400(COD) | Union of equality: standards for equality bodies in the field of equal treatment and equal opportunities between women and men in matters of employment and occupation |
27 | 2020/2009(INI) | Strengthening Media Freedom: the Protection of Journalists in Europe, Hate Speech, Disinformation and the Role of Platforms |
25 | 2021/2103(INI) | The shrinking space of civil society in Europe |
25 | 2022/0277(COD) | European Media Freedom Act |
23 | 2021/2036(INI) | Strengthening Democracy and Media Freedom and Pluralism in the EU: the undue use of actions under civil and criminal law to silence journalists, NGOs and civil society |
23 | 2023/2053(INI) | The future of the European book sector |
20 | 2020/2215(INI) | The situation of sexual and reproductive health and rights in the EU, in the frame of women’s health |
14 | 2020/2016(INI) | Artificial intelligence in criminal law and its use by the police and judicial authorities in criminal matters |
14 | 2020/0310(COD) | Adequate minimum wages in the European Union |
14 | 2023/0250(COD) | |
13 | 2019/2199(INI) | Situation of Fundamental Rights in the European Union - Annual Report for the years 2018-2019 |
13 | 2021/2231(INI) | EU-Azerbaijan relations |
12 | 2019/0000(INI) | |
12 | 2019/2206(INI) | Implementation of the Dublin III Regulation |
12 | 2021/2243(INI) | Intersectional discrimination in the European Union: the socio-economic situation of women of African, Middle-Eastern, Latin-American and Asian descent |
10 | 2020/0361(COD) | Digital Services Act |
9 | 2020/2029(INI) | Implementation of Directive 2011/36/EU on preventing and combating trafficking in human beings and protecting its victims |
9 | 2021/2180(INI) | The Commission’s 2021 Rule of Law report |
9 | 2021/2250(INI) | Report on the 2021 Commission Report on Turkey |
8 | 2019/2208(INI) | Implementation report on the Return Directive |
8 | 2019/2188(INI) | Reducing inequalities with a special focus on in-work poverty |
8 | 2019/2187(INI) | Access to decent and affordable housing for all |
8 | 2021/0414(COD) | Improving working conditions of persons working through digital labour platforms |
8 | 2024/0176(BUD) | 2025 general budget: all sections |
7 | 2022/0326(COD) | European Year of Skills 2023 |
6 | 2020/2011(INI) | Report on the implementation of National Roma Integration Strategies: Combating negative attitudes towards people with Romani background in Europe |
6 | 2021/2244(INI) | Report on the 2021 Commission Report on Albania |
6 | 2021/0239(COD) | Prevention of the use of the financial system for the purposes of money laundering or terrorist financing |
6 | 2021/0420(COD) | Trans-European transport network |
5 | 2019/2975(RSP) | Resolution on the European Disability Strategy post2020 |
5 | 2020/2042(INI) | The impacts of climate change on vulnerable populations in developing countries |
5 | 2021/2248(INI) | Report on the 2021 Commission Report on North Macedonia |
4 | 2019/2169(INI) | The EU Strategy for Gender Equality |
4 | 2020/2118(INI) | The role of the EU's development cooperation and humanitarian assistance in addressing the consequences of the COVID-19 pandemic |
4 | 2019/2171(INI) | Report on the 2019-2020 Commission Reports on Bosnia and Herzegovina |
4 | 2021/2247(INI) | Report on the 2021 Commission Report on Montenegro |
4 | 2023/2051(INL) | EU framework for the social and professional situation of artists and workers in the cultural and creative sectors |
4 | 2023/0311(COD) | Establishing the European Disability Card and the European Parking Card for persons with disabilities |
3 | 2020/2079(INI) | Employment and social policies of the euro area 2020 |
3 | 2019/2173(INI) | Report on the 2019-2020 Commission Reports on Montenegro |
3 | 2021/0250(COD) | Prevention of the use of the financial system for the purposes of money laundering or terrorist financing: mechanisms to be put in place by the Member States |
3 | 2022/2026(INI) | Towards equal rights for people with disabilities |
2 | 2019/2212(INI) | European Semester for economic policy coordination: Employment and Social Aspects in the Annual Sustainable Growth Strategy 2020 |
2 | 2017/0360R(NLE) | Determination of a clear risk of a serious breach by Poland of the rule of law |
2 | 2020/1998(BUD) | 2021 general budget: all sections |
2 | 2019/2176(INI) | Report on the 2019-2020 Commission Reports on Turkey |
2 | 2021/2025(INI) | The Commission’s 2020 Rule of law report - COM(2020)0580 |
1 | 2020/2072(INL) | The Establishment of an EU Mechanism on Democracy, the Rule of Law and Fundamental Rights |
1 | 2020/0104(COD) | Recovery and Resilience Facility |
1 | 2022/2091(DEC) | 2021 discharge: General budget of the EU - European Public Prosecutors Office |
1 | 2022/2057(INI) | The protection of journalists around the world and the European Union’s policy on the matter |
1 | 2021/2229(INL) | Composition of the European Parliament |
1 | 2024/2081(INI) |
See historical changes of the Bio
Born
1987/06/11 - BostonMaria WALSH on
History
(these mark the time of scraping, not the official date of the change)
2024-10-14Show (5) Changes | Timetravel
Delegations/2/abbr |
DAFR
|
Delegations/3/abbr |
OACPS
|
Delegations/5/abbr |
DAFR
|
Delegations/6/abbr |
OACPS
|
X |
|
2024-10-09Show (1) Changes | Timetravel
Committees/10 |
|
2024-10-04Show (3) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
Declaration on awareness of conflicts of interest/0 |
|
Declaration on awareness of conflicts of interest/1 |
|
2024-10-02Show (1) Changes | Timetravel
assistants/local |
|
2024-09-20Show (3) Changes | Timetravel
Delegations/4 |
|
Delegations/5 |
|
Delegations/6 |
|
2024-09-18Show (1) Changes | Timetravel
assistants/accredited/1 |
Niamh GURN
|
2024-09-11Show (1) Changes | Timetravel
assistants/service providers |
|
2024-08-03Show (1) Changes | Timetravel
Addresses/Brussels/Address/Office |
Old
14E258New
13G302 |
2024-08-02Show (1) Changes | Timetravel
assistants/paying agents |
|
2024-07-22Show (15) Changes | Timetravel
Committees/7 |
|
Committees/8 |
|
Committees/9 |
|
Constituencies/1 |
|
Declaration of private interests/0 |
|
Declaration of private interests/0 |
|
Declaration on appropriate behaviour/0 |
|
Declaration on appropriate behaviour/0 |
|
Groups/1 |
|
active |
Old
New
True |
assistants/accredited/2 |
Mary HARTNETT
|
assistants/accredited/3 |
CIARA ELLEN O'FLYNN
|
assistants/accredited assistants (grouping) |
|
assistants/local |
|
assistants/service providers |
|
2024-07-14Show (9) Changes | Timetravel
Committees/4/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Committees/5/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Committees/6/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Constituencies/0/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Delegations/1/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Delegations/2/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Delegations/3/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
Groups/0/end |
Old
9999-12-31T00:00:00New
2024-07-15T00:00:00 |
active |
Old
TrueNew
|
2024-07-11Show (1) Changes | Timetravel
Addresses/Strasbourg/Address/Office |
Old
T08012New
T13057 |
2024-07-09Show (1) Changes | Timetravel
assistants/service providers/0 |
Digital Training Institute Limited
|
2024-07-03Show (1) Changes | Timetravel
assistants/paying agents |
|
2024-07-02Show (1) Changes | Timetravel
assistants/local/0 |
James Patrick MCMAHON
|
2024-05-25Show (1) Changes | Timetravel
assistants/service providers/0 |
Digital Training Institute Limited
|
2024-04-20Show (1) Changes | Timetravel
assistants/service providers |
|
2024-04-07Show (1) Changes | Timetravel
assistants/local/1 |
CIARA ELLEN O'FLYNN
|
2024-04-02Show (1) Changes | Timetravel
assistants/service providers |
|
2024-02-29Show (1) Changes | Timetravel
assistants/local |
|
2024-02-17Show (1) Changes | Timetravel
assistants/service providers |
|
2024-02-03Show (2) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
assistants/service providers |
|
2024-01-24Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest |
|
2024-01-17Show (2) Changes | Timetravel
Delegations/2 |
|
Delegations/3 |
|
2024-01-13Show (1) Changes | Timetravel
Declaration of private interests |
|
2024-01-03Show (1) Changes | Timetravel
assistants/service providers/1 |
Crona ESLER
|
2023-12-31Show (3) Changes | Timetravel
Delegations/0 |
|
Delegations/0/end |
Old
9999-12-31T00:00:00New
2023-12-31T00:00:00 |
Delegations/1 |
|
2023-10-25Show (2) Changes | Timetravel
Declaration on appropriate behaviour/0 |
|
Declaration on appropriate behaviour/0 |
|
2023-09-17Show (2) Changes | Timetravel
assistants/accredited/2 |
Barry Timothy MC CARTHY
|
assistants/trainees |
|
2023-08-11Show (2) Changes | Timetravel
Addresses/Brussels/Fax |
003222849896
|
Addresses/Strasbourg/Fax |
0033388179896
|
2023-07-10Show (1) Changes | Timetravel
assistants/accredited assistants (grouping) |
|
2023-06-11Show (1) Changes | Timetravel
assistants/trainees |
|
2023-06-03Show (1) Changes | Timetravel
assistants/accredited assistants (grouping) |
|
2023-04-02Show (1) Changes | Timetravel
assistants/local |
|
2023-03-26Show (2) Changes | Timetravel
Mail/0 |
maria.walsh@europarl.europa.eu
|
Mail/0 |
maria.walsh@europarl.eu
|
2023-03-11Show (1) Changes | Timetravel
assistants/local |
|
2023-03-02Show (1) Changes | Timetravel
assistants/local |
|
2023-02-10Show (1) Changes | Timetravel
assistants/service providers/1 |
Crona ESLER
|
2023-01-13Show (8) Changes | Timetravel
Addresses/Brussels/Fax |
003222849896
|
Addresses/Brussels/Phone |
003222845896
|
Addresses/Strasbourg/Fax |
0033388179896
|
Addresses/Strasbourg/Phone |
0033388175896
|
Mail/0 |
maria.walsh@europarl.eu
|
Mail/0 |
maria.walsh@europarl.europa.eu
|
Youtube |
|
assistants/service providers/1 |
PROACTIVE Design & Marketing Limited
|
2022-12-03Show (2) Changes | Timetravel
assistants/service providers/1 |
Crona ESLER
|
assistants/service providers/2 |
O'NEILL AMARACH CONSULTANTA LIMITED
|
2022-11-09Show (2) Changes | Timetravel
assistants/service providers/0 |
Digital Training Institute Limited
|
assistants/service providers/3 |
PROACTIVE Design & Marketing Limited
|
2022-10-28Show (4) Changes | Timetravel
Addresses/Brussels/Fax |
003222849896
|
Addresses/Brussels/Phone |
003222845896
|
Addresses/Strasbourg/Fax |
0033388179896
|
Addresses/Strasbourg/Phone |
0033388175896
|
2022-10-10Show (1) Changes | Timetravel
assistants/service providers/0 |
Digital Training Institute Limited
|
2022-09-16Show (2) Changes | Timetravel
Declaration on appropriate behaviour |
|
assistants/service providers/1 |
Crona ESLER
|
2022-06-13Show (4) Changes | Timetravel
Addresses/Brussels/Fax |
Old
0032 2 28 49896New
003222849896 |
Addresses/Brussels/Phone |
Old
0032 2 28 45896New
003222845896 |
Addresses/Strasbourg/Fax |
Old
0033 3 88 1 79896New
0033388179896 |
Addresses/Strasbourg/Phone |
Old
0033 3 88 1 75896New
0033388175896 |
2022-05-26Show (1) Changes | Timetravel
assistants/service providers/0 |
Digital Training Institute Limited
|
2022-05-14Show (1) Changes | Timetravel
assistants/service providers |
|
2022-04-28Show (1) Changes | Timetravel
assistants/local |
|
2022-04-27Show (1) Changes | Timetravel
assistants/paying agents |
|
2022-03-24Show (1) Changes | Timetravel
assistants/service providers |
|
2022-02-13Show (9) Changes | Timetravel
Committees/1/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/2/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/3/end |
Old
9999-12-31T00:00:00New
2022-01-19T00:00:00 |
Committees/4 |
|
Committees/5 |
|
Committees/6 |
|
assistants/accredited/2 |
Barry Timothy MC CARTHY
|
assistants/accredited/2 |
Tom MC DONALD
|
assistants/paying agents |
|
2021-11-04Show (1) Changes | Timetravel
assistants/accredited/3 |
Ciara Damhnait MCMAHON
|
2021-10-29Show (1) Changes | Timetravel
assistants/accredited/2 |
Tom MC DONALD
|
2021-10-21Show (1) Changes | Timetravel
Instagram/1 |
https://www.instagram.com/honorawalsh
|
2021-08-04Show (1) Changes | Timetravel
assistants/local |
|
2021-06-25Show (1) Changes | Timetravel
Financial Declarations/0/url |
Old
http://www.europarl.europa.eu/mepdif/197863_DFI_LEG9_rev0_EN.pdfNew
https://www.europarl.europa.eu/mepdif/197863_DFI_LEG9_rev0_EN.pdf |
2021-06-10Show (1) Changes | Timetravel
assistants/service providers |
|
2021-05-01Show (1) Changes | Timetravel
assistants/local |
|
2021-03-27Show (1) Changes | Timetravel
Committees/3 |
|
2021-03-16Show (1) Changes | Timetravel
assistants/paying agents |
|
2021-02-11Show (3) Changes | Timetravel
Name/family |
Old
New
WALSH |
Name/full |
Old
New
Maria WALSH |
Name/sur |
Old
New
Maria |
2021-02-11Show (2) Changes | Timetravel
assistants/accredited/3 |
Ciara Louise MURRAY
|
assistants/paying agents |
|
2020-12-11Show (3) Changes | Timetravel
Name/aliases/0 |
Maria WALSH
|
Name/aliases/1 |
WALSH
|
Name/aliases/2 |
WALSH Maria
|
2020-12-09Show (10) Changes | Timetravel
Committees/0 |
|
Committees/0/end |
Old
9999-12-31T00:00:00New
2020-12-01T00:00:00 |
Committees/2 |
|
Name/aliases/0 |
Maria WALSH
|
Name/aliases/1 |
WALSH
|
Name/aliases/2 |
WALSH Maria
|
Name/family |
Old
WALSHNew
|
Name/full |
Old
Maria WALSHNew
|
Name/sur |
Old
MariaNew
|
assistants/accredited/4 |
Marzio Paolo ROTONDO
|
2020-11-02Show (2) Changes | Timetravel
assistants/accredited/2 |
Ciara Damhnait MCMAHON
|
assistants/local |
|
2020-10-27Show (1) Changes | Timetravel
assistants/local |
|
2020-09-27Show (1) Changes | Timetravel
assistants/local |
|
2020-07-01Show (1) Changes | Timetravel
assistants/accredited/2 |
Ciara Louise MURRAY
|
2020-06-27Show (1) Changes | Timetravel
assistants/service providers |
|
2020-06-16Show (2) Changes | Timetravel
assistants/accredited/2 |
Marzio Paolo ROTONDO
|
assistants/service providers |
|
2020-04-22Show (2) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
2020-04-17Show (1) Changes | Timetravel
assistants/local |
|
2020-04-01Show (1) Changes | Timetravel
assistants/local |
|
2020-03-06Show (1) Changes | Timetravel
Birth/place |
Old
, BostonNew
Boston |
2020-03-05Show (4) Changes | Timetravel
Birth/place |
Old
BostonNew
, Boston |
assistants/accredited assistants (grouping) |
|
assistants/paying agents/0 |
CONTRACTING PLUS (Contractors Tax Planning)
|
assistants/paying agents/0 |
CONTRACTORS TAX PLANNING
|
2020-02-08Show (1) Changes | Timetravel
assistants/local |
|
2020-02-06Show (1) Changes | Timetravel
assistants/paying agents |
|
2020-01-08Show (3) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
Addresses/Postal addresses |
|
2020-01-07Show (3) Changes | Timetravel
Addresses/Postal |
|
Addresses/Postal address |
|
Addresses/Postal addresses |
|
2020-01-06Show (1) Changes | Timetravel
assistants/accredited/1 |
Niamh GURN
|
2020-01-04Show (1) Changes | Timetravel
assistants/accredited/1 |
Brendan Thomas O'DONOGHUE
|
